wait_period | TD.Data.EmailAddressResetState |
was_converted | TD.Data.MessageContent |
was_missed | TD.Data.MessageContent |
was_online | TD.Data.UserStatus |
was_refunded | |
1 (Function) | TD.Data.GiveawayInfo |
2 (Function) | TD.Data.ReceivedGift |
3 (Function) | TD.Data.MessageContent |
was_transferred | TD.Data.MessageContent |
was_upgraded | TD.Data.MessageContent |
watcher_id | TD.Data.MessageContent |
waveform | |
1 (Function) | TD.Data.VoiceNote |
2 (Function) | TD.Data.VideoNote |
3 (Function) | TD.Data.InputMessageContent |
WebApp | |
1 (Type/Class) | TD.Data.WebApp |
2 (Data Constructor) | TD.Data.WebApp |
WebAppInfo | |
1 (Type/Class) | TD.Data.WebAppInfo |
2 (Data Constructor) | TD.Data.WebAppInfo |
3 (Data Constructor) | TD.GeneralResult |
WebAppOpenMode | TD.Data.WebAppOpenMode |
WebAppOpenModeCompact | TD.Data.WebAppOpenMode |
WebAppOpenModeFullScreen | TD.Data.WebAppOpenMode |
WebAppOpenModeFullSize | TD.Data.WebAppOpenMode |
WebAppOpenParameters | |
1 (Type/Class) | TD.Data.WebAppOpenParameters |
2 (Data Constructor) | TD.Data.WebAppOpenParameters |
WebPageInstantView | |
1 (Type/Class) | TD.Data.WebPageInstantView |
2 (Data Constructor) | TD.Data.WebPageInstantView |
3 (Data Constructor) | TD.GeneralResult |
websites | TD.Data.ConnectedWebsites |
website_id | TD.Query.DisconnectWebsite |
web_app | |
1 (Function) | TD.Data.FoundWebApp |
2 (Function) | TD.Data.BotWriteAccessAllowReason |
web_app_background_dark_color | TD.Data.BotInfo |
web_app_background_light_color | TD.Data.BotInfo |
web_app_header_dark_color | TD.Data.BotInfo |
web_app_header_light_color | TD.Data.BotInfo |
web_app_launch_id | |
1 (Function) | TD.Data.Update |
2 (Function) | TD.Query.CloseWebApp |
web_app_placeholder | TD.Data.AttachmentMenuBot |
web_app_query_id | TD.Query.AnswerWebAppQuery |
web_app_short_name | |
1 (Function) | TD.Data.InternalLinkType |
2 (Function) | TD.Query.GetWebAppLinkUrl |
3 (Function) | TD.Query.SearchWebApp |
weekly_count | TD.Data.Update |
week_graph | TD.Data.ChatStatistics |
width | |
1 (Function) | TD.Data.Minithumbnail |
2 (Function) | TD.Data.InputThumbnail |
3 (Function) | TD.Data.InputPaidMedia |
4 (Function) | TD.Data.Thumbnail |
5 (Function) | TD.Data.Video |
6 (Function) | TD.Data.StoryVideo |
7 (Function) | TD.Data.Sticker |
8 (Function) | TD.Data.PhotoSize |
9 (Function) | TD.Data.PaidMedia |
10 (Function) | TD.Data.RichText |
11 (Function) | TD.Data.InputMessageContent |
12 (Function) | TD.Data.Animation |
13 (Function) | TD.Data.PageBlock |
14 (Function) | TD.Data.LinkPreviewType |
15 (Function) | TD.Data.AlternativeVideo |
16 (Function) | TD.Query.GetMapThumbnailFile |
width_percentage | TD.Data.StoryAreaPosition |
winners_selection_date | TD.Data.GiveawayParameters |
winner_count | |
1 (Function) | TD.Data.StarGiveawayWinnerOption |
2 (Function) | TD.Data.PremiumGiveawayPaymentOption |
3 (Function) | TD.Data.PrepaidGiveaway |
4 (Function) | TD.Data.GiveawayInfo |
5 (Function) | TD.Data.TelegramPaymentPurpose |
6 (Function) | TD.Data.StorePaymentPurpose |
7 (Function) | TD.Data.PushMessageContent |
8 (Function) | TD.Data.MessageContent |
9 (Function) | TD.Query.LaunchPrepaidGiveaway |
winner_options | TD.Data.StarGiveawayPaymentOption |
winner_user_ids | TD.Data.MessageContent |
withdrawal_date | TD.Data.ChatRevenueTransactionType |
withdrawal_enabled | |
1 (Function) | TD.Data.StarRevenueStatus |
2 (Function) | TD.Data.ChatRevenueAmount |
withdrawal_state | TD.Data.StarTransactionType |
won_star_count | |
1 (Function) | TD.Data.StarGiveawayWinnerOption |
2 (Function) | TD.Data.GiveawayInfo |
writeBytes | TD.Lib.Internal |
WriteGeneratedFilePart | |
1 (Type/Class) | TD.Query.WriteGeneratedFilePart |
2 (Data Constructor) | TD.Query.WriteGeneratedFilePart |
writeInt64 | TD.Lib.Internal |